Cleaning Service Pricelist
Service | Standard |
Studio flat - Professional Clean | £149 + VAT |
Studio flat - Professional & Carpet Clean | £169 + VAT |
1 bedroom property - Professional Clean | £189 + VAT |
1 bedroom property - Professional & Carpet Clean | £229 + VAT |
2 bedroom property - Professional Clean | £209 + VAT |
2 bedroom property - Professional & Carpet Clean | £259 + VAT |
3 bedroom property - Professional Clean | £249 + VAT |
3 bedroom property - Professional & Carpet Clean | £359 + VAT |
4 bedroom property - Professional Clean | £309 + VAT |
4 bedroom property - Professional & Carpet Clean | £459 + VAT |
5 bedroom property - Professional Clean | £349 + VAT |
5 bedroom property - Professional & Carpet Clean | £559 + VAT |
Additional fees and terms
Additional charges for Congestion Charge and Parking may apply (if applicable).
Prices are currently Subject to 20% VAT.
Above prices are based on the property having 1 Bathroom, 1 Kitchen and 1 Reception room.
Oven clean included as standard.
Split Levels | £15
|
Extra Full Bathroom | £20
|
WC | £10 |
Extra Room | £15 |
Double Reception | £15 |
Utility Room | £10 |
Conservatory | £10 |
Additional Appliance | £10 |
Pets | To be discussed |
Carpet Cleaning
Cost when included with a professional clean
Single Bedroom7 ft x 7 ft | £20 |
Double Bedroom10 ft X 8 ft | £25 |
Living / Dining / Lounge 12 ft X 10 ft | £35 |
Through Lounge16 ft X 12 ft | £45 |
Steps per step | £1.75 |
Bathroom | £15 |
Landing / Hallway | £10 |
Oven Cleaning
Cost when included with a professional clean
Standard Oven | £45 |
Double Oven | £65 |
Blind Cleaning
Cost when included with a professional clean
Single Blind | £6 |
Double Blind | £12 |